this issue>international

SPOT RATE SNAPSHOT

SPOT MARKET PRICE & QUALITY DATA

(from 7/24/2005 to 7/30/2005)

PRICE % GAINERS              
country dest. TOD UMI change
avg. week
avg. week prior
          rate asr rate asr
Russia St. Petersburg RUSMA All Day +36.8 0.01464 42.4 0.0107 40.8
Pakistan Karachi PKKHI All Day +34.8 0.08568 38.7 0.06357 38.1
Saudi Arabia Mecca SAMCC All Day +29.7 0.09351 37.2 0.07207 32.6
Ireland Mobile - Other Carriers IEOTM Peak +20.7 0.18586 39.3 0.15399 26
Mexico Tijuana MXTIJ All Day +16.3 0.03048 56.6 0.0262 56
Nepal Kathmandu NPKTM All Day +15.6 0.17655 45.5 0.15271 46.4
Somalia Telecom Somalia SOTS All Day +13.6 0.37348 31 0.32884 19
Brazil Goiania BRGYN All Day +13.4 0.03154 32.8 0.02782 47.2
Palestine Proper PSX All Day +12.3 0.09666 26 0.08611 22.9
Iran Tehran IRTHR All Day +12.1 0.05266 35.4 0.04697 35.2
                 
PRICE % LOSERS              
country dest. TOD UMI change
avg. week
avg. week prior
          rate asr rate asr
United Kingdom Proper UKX Off-peak -32.7 0.00557 65.4 0.00828 54.9
United Kingdom London UKLON Off-peak -26.0 0.00596 67.6 0.00805 59.5
Greece Proper GRX All Day -17.1 0.01197 55.6 0.01444 51.3
Canada 647 Ontario CAN647 All Day -16.8 0.00536 54.9 0.00644 60.9
Ireland Mobile - Vodafone IEVDM Weekend -15.3 0.08403 58.2 0.0992 60.3
Hong Kong Mobile HKM All Day -14.4 0.00507 58.9 0.00592 59.3
Mexico Morelia MXMLM All Day -14.3 0.03449 41.6 0.04024 39.5
Panama Panama City PAPTY All Day -12.3 0.01701 51.3 0.01939 40
Mexico Toluca MXTLA All Day -12.1 0.0192 40.5 0.02185 46.7
Switzerland Zurich CHZRH All Day -12.1 0.01143 38 0.013 38.6
                 

By using AXCESSRATE spot market price and
quality data, or any portion thereof, you agree:


1. Such price and quality data shall not be published, broadcast, rewritten for broadcast or publication or redistributed directly or indirectly in any medium and
2. Arbinet-thexchange, Inc. will not be held liable for any delays, inaccuracies, errors, or omissions therefrom, or in the transmission or delivery of all or any part thereof or for any damages arising from any of the above.


What is AXCESSRATEsm?

AXCESSRATE provides pricing and quality information for international wholesale minutes. This information, powered by real-time trading activity on Arbinet-thexchange, is the standard industry reference for voice minutes pricing and quality. Currently, hundreds of carriers use AXCESSRATE to increase the profitability of their trades.

POWERED BY: Arbinet-thexchange
©Copyright 2004 Arbinet-Thexchange,inc.

•• The Prepaid Press welcomes other exchanges and carriers who wish to also provide information. Contact us at editor@prepaid-press.com if you would like to discuss involvement. Please note that Spot Rate is not an advertisement and does not represent an offer to sell at any particular rate. It is provided as a benchmark only. Interested parties should contact the carriers or exchanges directly for complete details.